Spesifikasi Samsung Galaxy Core
Model | Tipe | CandyBar | |||
Dimensi | 129.3 x 67.6 x 9 mm | ||||
Berat | 124 g | ||||
Layar | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | ||||
Jenis layar | TFT capacitive touchscreen | ||||
Warna Hp | White, Blue | ||||
Lain-lain | - Multitouch - Sensor : Accelerometer, proximity, compass |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
Loudspeaker | |||||
3.5mm jack |
Memory | Internal | 8 GB | |||
Slot | microSD, up to 64 GB | ||||
Lain-lain | 1 GB RAM |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Kecepatan | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
Bluetooth | Yes, v3.0 | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v4.1.2 (Jelly Bean) | |||
CPU | Dual-core 1.2 GHz | ||||
Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||
Browser | HTML | ||||
Game | Yes, Download | ||||
Kamera belakang | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, Video 720x480@30fps | ||||
Kamera depan | Yes, VGA | ||||
Radio | FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - Smart stay, Smart Alert, Motion UI - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Baterai | Tipe | Li-Ion 1800 mAh battery | |||
Siaga | - | ||||
Bicara/Aktif | - |
Garga Samsung Galaxy Core
Rp 2.550.000
Sumber : situshp.com